VAUXHALL Corsa 1.4i 16V Design
£6,495
- Year/Reg:
- 2009 (59)
- Mileage:
- 5,500
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Green
5 Doors, Automatic, Hatchback, Petrol, 5,500 miles, Green. Front electric windows, Air conditioning, Immobiliser, Metallic paintwork, Radio/CD. Insurance Group:4, £6,495
- 201207449784825
- 2009
- 59
- ff6GI0G1Fek=
- £6,495
- 1299
- 5,500
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1364 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 154 g/km |
| Insurance group | 4 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 33.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 43.5 mpg |
| 0 - 62 mph | 13.8 seconds |
| Top speed | 103 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 92 lbs/ft |
Dimensions
| Height | 1488 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3999 mm |
| Wheelbase | 2511 mm |
| Width | 1713 mm |
| Width including mirrors | 1944 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1610 kg |
| Luggage capacity (seats down) | 1050 litres |
| Luggage capacity (seats up) | 285 litres |
| Max loading weight | 479 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1131 kg |
| Turning circle (kerb to kerb) | 10.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | Body colour bumpers |
| 60/40 split folding rear seat | Body colour door handles |
| Auxiliary power socket | Body colour door mirrors |
| Front comfort seats | Chromed headlamps |
| Front head restraints | Door to door illumination |
| Front seat back map pockets | Electric front windows |
| Fuse/morrocana cloth upholstery | Electrically adjustable door mirrors |
| Height adjustable driver's seat | Front fog lights |
| Leather steering wheel | Heated door mirrors |
| Reach + rake adjustable steering column | Rear wiper |
| Transluscent heating/lighting/window and infotainment controls | Solid paint |
| Welcome lighting | 16" 7 spoke alloy wheels |
| Air conditioning | Spare wheel |
| Front passenger underseat storage tray | |
| Steering wheel mounted audio controls | |
| Stereo radio/CD player and MP3 facility | |
| Remote tailgate release | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Triple info display | |
| Japan black instrument panel | |
| Soft touch dashboard |
Safety
| 3 point rear seatbelts x3 |
| ABS+EBA |
| Dual stage Driver/Passenger Airbags |
| Passenger airbag deactivate switch |
| Seatbelt reminders for driver and front passenger |
| Immobiliser |
| Remote control central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Corbetts Motor Co Ltd
- Telephone:
- 01384 253666
- Email:
- ptonks.cmc@btconnect.com
- Address:
- Unit 1 Corbett Trading Estate, Cinder Bank, Netherton, Dudley, DY2 9BG
Opening times
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |



